The following grants were approved from the inception in 1998 through 2011:
| 1890 House | $7,406.00 |
| Access to Independence | $8,000.00 |
| American Red Cross | $12,531.74 |
| Arts @ Grace | $1,100.00 |
| Boy Scouts of America | $3,500.00 |
| Camp Owahta | $5,000.00 |
| CAPCO | $5,000.00 |
| Center for the Arts | $7,000.00 |
| City of Cortland Youth Bureau | $5,805.00 |
| CNY Snap | $11,500.00 |
| Community Recreation Center (Ithaca) | $25,000.00 |
| Communities That Care Coalition | $6,095.00 |
| Cortland Area Child Care Council | $3,223.00 |
| Cortland Centennial Committee | $10,000.00 |
| Cortland Chamber of Commerce | $5,000.00 |
| Cortland Child Development Center | $2,830.00 |
| Cortland County 4-H Foundation | $5,000.00 |
| Cortland County Bicentennial Committee | $3,500.00 |
| Cortland County Bicycle Coalition | $4,500.00 |
| Cortland County Marine Corps League | $2,000.00 |
| Cortland County Youth Bureau | $6,500.00 |
| Cortland Downtown Partnership | $6,827.68 |
| Cortland Family Resource Center | $5,700.00 |
| Cortland Historical Society | $27,000.00 |
| Cortland Housing Assistance Council, Inc. | $4,000.00 |
| Cortland Jr/Sr High School | $13,000.00 |
| Cortland Loaves & Fishes | $12,000.00 |
| Cortland Memorial Hospital Foundation | $125,000.00 |
| Cortland Regional Sports Council | $3,000.00 |
| Cortland Repertory Theatre | $35,000.00 |
| Cortland Rural Cemetery | $8,000.00 |
| Cultural Council of Cortland County | $12,000.00 |
| Family Connections | $7,000.00 |
| Family Health Network (FHN) | $4,811.50 |
| Family Reading Partnership of Cortland County | $10,000.00 |
| Franziska Racker Center | $5,000.00 |
| Girl Scout Council of Central New York | $8,000.00 |
| Glen Haven Historical Society | $600.00 |
| Golden Eagles Booster Club | $3,500.00 |
| Green Thumb | $10,000.00 |
| Habitat for Humanity of Cortland County | $15,000.00 |
| Homer/Cortland Community Agency | $40,000.00 |
| Homer History Center | $8,000.00 |
| Homer Junior High "We Care" | $500.00 |
| Homer Youth Center | $900.00 |
| Hospice | $20,000.00 |
| J.M. McDonald Sports Complex | $82,500.00 |
| Lamont Memorial Free Library | $10,000.00 |
| Leadership Cortland | $4,000.00 |
| Lime Hollow Nature Center | $38,550.00 |
| Madison/Cortland ARC | $30,300.00 |
| McGraw Historical Society | $1,000.00 |
| Peck Memorial Library | $7,000.00 |
| Phillips Free Library | $5,000.00 |
| Preble's Children Center | $8,995.51 |
| Randall Elementary School | $1,500.00 |
| Seven Valley Council on Alcohol & Subs. Abuse | $500.00 |
| St. Paul Lutheran Church | $1,000.00 |
| TC3 | $1,000.00 |
| Terrance C. Graves Memorial Comm. | $1,000.00 |
| The Harvey Kaufman Memorial Scholarship | $3,000.00 |
| Town of Cortlandville Starr Road Park | $25,000.00 |
| United Way | $100,000.00 |
| YMCA | $113,200.00 |
| YMCA Stingers | $3,000.00 |
| YWCA | $95,000.00 |
| Total Grants Given | $1,056,875.43 |
